python-numexpr 2.14.2-1
Package Actions
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Fast numerical array expression evaluator for Python, NumPy, PyTables, pandas |
| Upstream URL: | https://github.com/pydata/numexpr |
| License(s): | MIT |
| Maintainers: |
Bruno Pagani Carl Smedstad |
| Package Size: | 201.2 KB |
| Installed Size: | 985.0 KB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-07-19 11:02 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-07-19 11:03 UTC |
| Last Updated: | 2026-07-19 11:05 UTC |
Dependencies (10)
- glibc
- libgcc
- libstdc++
- python
- python-numpy
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
- python-pytest (check)
Required By (5)
- graphs
- python-blosc2
- python-pytables
- python-pandas (optional)
- python-xarray (check)