Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:21 | 0.14 | 0.05 | 2.6 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-07-22 01:30 | 100.0% | 1:56 | 0.10 | 0.05 | 2.1 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:19 | 0.16 | 0.08 | 2.6 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:21 | 0.17 | 0.05 | 2.6 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-07-22 01:30 | 100.0% | 1:56 | 0.09 | 0.05 | 2.1 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:19 | 0.15 | 0.04 | 2.5 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:21 | 1.14 | 0.39 | 3.9 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-07-22 01:30 | 100.0% | 1:56 | 0.60 | 0.24 | 2.8 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-07-22 02:35 | 100.0% | 2:19 | 2.23 | 1.87 | 6.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection refused | 2026-07-15 18:21 | 12 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Connection refused | 2026-07-15 18:21 | 12 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.