Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.32 0.03 0.9 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 83.0% 0:36 0.28 0.32 1.5 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes unknown unknown Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:36 0.19 0.04 0.8 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-07-24 18:22 100.0% 0:34 0.54 0.05 1.2 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.31 0.04 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.33 0.04 0.9 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.22 0.04 0.8 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.25 0.04 0.9 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.25 0.04 0.9 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.40 0.28 1.3 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.29 0.31 1.2 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-07-24 18:22 100.0% 0:35 0.28 0.04 0.9 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.30 0.04 0.9 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.50 0.05 1.2 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 83.0% 0:36 0.42 0.55 1.9 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes unknown unknown Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:36 0.30 0.06 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-07-24 18:22 100.0% 0:34 0.80 0.08 1.5 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.45 0.06 1.1 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.49 0.06 1.1 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.29 0.05 0.9 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.36 0.05 1.0 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.34 0.05 1.0 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:34 0.51 0.18 1.3 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.37 0.06 1.0 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-07-24 18:22 100.0% 0:35 0.39 0.05 1.0 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-24 18:22 100.0% 0:35 0.48 0.06 1.1 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:35 2.30 0.19 3.1 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 83.0% 0:37 1.69 0.50 3.4 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes unknown unknown 6.18 2.39 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:36 1.45 0.34 2.4 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-07-24 18:22 100.0% 0:34 3.82 0.33 4.7 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:35 2.07 0.22 2.9 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 3.40 2.65 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:34 1.55 0.43 2.6 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:34 1.83 0.21 2.6 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:34 1.76 0.22 2.6 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:34 2.26 0.35 3.2 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:35 1.93 0.20 2.7 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-07-24 18:22 100.0% 0:35 1.93 0.21 2.7 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-24 18:22 100.0% 0:35 2.27 0.25 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-24 18:35 152 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia No route to host 2026-07-24 18:35 114 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-07-24 18:35 542 details
http://coresite.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-07-24 18:35 176 details
https://coresite.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-07-24 18:35 176 details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-24 18:35 176 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-07-24 18:35 80 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-07-24 18:35 138 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-24 18:35 534 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-24 18:33 517 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-07-24 18:33 556 details
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-07-24 18:33 602 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-07-24 18:33 544 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-24 18:22 148 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Network is unreachable 2026-07-24 18:20 9 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia No route to host 2026-07-24 17:26 131 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Network is unreachable 2026-07-23 23:46 12 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-23 10:26 13 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.